Pastel color scheme with hex code

pastel colours hex
Color name Hex code RGB CMYK
Beige #f9f9ea 249, 249, 234 cmyk(0%, 0%, 6%, 2%)
Pale Goldenrod #e9e5b8 233, 229, 184 cmyk(0%, 2%, 21%, 9%)
Dark Sea Green #97a78a 151, 167, 138 cmyk(10%, 0%, 17%, 35%)
Cadet Blue #698561 105, 133, 97 cmyk(21%, 0%, 27%, 48%)
Silver #c0c1b5 192, 193, 181 cmyk(1%, 0%, 6%, 24%)
Olive Drab #697828 105, 120, 40 cmyk(13%, 0%, 67%, 53%)
Dark Olive Green #223112 34, 49, 18 cmyk(31%, 0%, 63%, 81%)
Dark Sea Green #789160 121, 145, 96 cmyk(17%, 0%, 34%, 43%)
Tan #d0c5a4 208, 197, 164 cmyk(0%, 5%, 21%, 18%)
Light Slate Gray #a2aebd 162, 174, 189 cmyk(14%, 8%, 0%, 26%)
pastel color palette

pastel colors rgb

color wheel graphics

skin color hex

Related:

Share this article :
Fb Tweet G+